The year 2027 covers the end of 1448 AH (Rajab, Sha'ban, Ramadan, Shawwal, Dhu al-Qa'dah and Dhu al-Hijjah) and the start of 1449 AH, which is expected to begin in Pakistan on Sun, 6 Jun 2027 or Mon, 7 Jun 2027. Today is 16 Jumada al-Awwal 1448 (Wednesday, 28 October 2026). Every Pakistani date below is expected until the Central Ruet-e-Hilal Committee announces each month; Saudi dates follow the published Umm al-Qura calendar.
Key Islamic dates in 2027
| Occasion | Hijri date | Expected in Pakistan | Saudi Arabia (Umm al-Qura) |
|---|---|---|---|
| Shab-e-Miraj (night before) | 27 Rajab 1448 | Tue, 5 Jan 2027 or Wed, 6 Jan 2027 | Tue, 5 Jan 2027 |
| Shab-e-Barat (night before) | 15 Sha'ban 1448 | Sat, 23 Jan 2027 or Sun, 24 Jan 2027 | Sat, 23 Jan 2027 |
| First fast of Ramadan | 1 Ramadan 1448 | Mon, 8 Feb 2027 or Tue, 9 Feb 2027 | Mon, 8 Feb 2027 |
| 27th night of Ramadan (evening before) | 27 Ramadan 1448 | Sat, 6 Mar 2027 or Sun, 7 Mar 2027 | Sat, 6 Mar 2027 |
| Eid ul Fitr | 1 Shawwal 1448 | Tue, 9 Mar 2027 or Wed, 10 Mar 2027 | Tue, 9 Mar 2027 |
| Hajj begins (Day of Tarwiyah) | 8 Dhu al-Hijjah 1448 | — | Fri, 14 May 2027 |
| Day of Arafah | 9 Dhu al-Hijjah 1448 | Sat, 15 May 2027 or Sun, 16 May 2027 | Sat, 15 May 2027 |
| Eid ul Adha | 10 Dhu al-Hijjah 1448 | Sun, 16 May 2027 or Mon, 17 May 2027 | Sun, 16 May 2027 |
| Islamic New Year | 1 Muharram 1449 | Sun, 6 Jun 2027 or Mon, 7 Jun 2027 | Sun, 6 Jun 2027 |
| Ashura | 10 Muharram 1449 | Tue, 15 Jun 2027 or Wed, 16 Jun 2027 | Tue, 15 Jun 2027 |
| Eid Milad-un-Nabi | 12 Rabi' al-Awwal 1449 | Sat, 14 Aug 2027 or Sun, 15 Aug 2027 | Sat, 14 Aug 2027 |
Pakistan usually starts a month on the same day as Umm al-Qura or one day later, so two possible dates are shown. Nights such as Shab-e-Barat and Laylat al-Qadr begin at maghrib on the evening before the date shown (why).
Ramadan 2027 in Pakistan
Ramadan 1448 is expected to begin on Monday, 8 February 2027 or Tuesday, 9 February 2027, with the moon-sighting meeting on the evening before. Ramadan lasts 29 or 30 days, so Eid ul Fitr 2027 is expected between Tue, 9 Mar 2027 and Wed, 10 Mar 2027 (Umm al-Qura: Tue, 9 Mar 2027). The Eid chand raat is covered on our chand raat date page.
Hajj and Eid ul Adha 2027
Dhu al-Hijjah 1448 is expected to start in Saudi Arabia on Fri, 7 May 2027. The days of Hajj (8–13 Dhu al-Hijjah) are then about Fri, 14 May 2027 to Wed, 19 May 2027, with the Day of Arafah on Sat, 15 May 2027. Saudi Arabia's Supreme Court confirms Dhu al-Hijjah by moon sighting, so these can move by a day. In Pakistan, Eid ul Adha 2027 is expected on Sun, 16 May 2027 or Mon, 17 May 2027, as Dhu al-Hijjah is expected to begin on Fri, 7 May 2027 or Sat, 8 May 2027.
Hijri month starts in 2027
| Hijri month | 1st in Pakistan | Days | 1st in Saudi Arabia (Umm al-Qura) | Status |
|---|---|---|---|---|
| Rajab 1448 | Thu, 10 Dec 2026 or Fri, 11 Dec 2026 | — | Thu, 10 Dec 2026 | Expected — subject to moon sighting |
| Sha'ban 1448 | Sat, 9 Jan 2027 or Sun, 10 Jan 2027 | — | Sat, 9 Jan 2027 | Expected — subject to moon sighting |
| Ramadan 1448 | Mon, 8 Feb 2027 or Tue, 9 Feb 2027 | — | Mon, 8 Feb 2027 | Expected — subject to moon sighting |
| Shawwal 1448 | Tue, 9 Mar 2027 or Wed, 10 Mar 2027 | — | Tue, 9 Mar 2027 | Expected — subject to moon sighting |
| Dhu al-Qa'dah 1448 | Thu, 8 Apr 2027 or Fri, 9 Apr 2027 | — | Thu, 8 Apr 2027 | Expected — subject to moon sighting |
| Dhu al-Hijjah 1448 | Fri, 7 May 2027 or Sat, 8 May 2027 | — | Fri, 7 May 2027 | Expected — subject to moon sighting |
| Muharram 1449 | Sun, 6 Jun 2027 or Mon, 7 Jun 2027 | — | Sun, 6 Jun 2027 | Expected — subject to moon sighting |
| Safar 1449 | Mon, 5 Jul 2027 or Tue, 6 Jul 2027 | — | Mon, 5 Jul 2027 | Expected — subject to moon sighting |
| Rabi' al-Awwal 1449 | Tue, 3 Aug 2027 or Wed, 4 Aug 2027 | — | Tue, 3 Aug 2027 | Expected — subject to moon sighting |
| Rabi' al-Thani 1449 | Thu, 2 Sept 2027 or Fri, 3 Sept 2027 | — | Thu, 2 Sept 2027 | Expected — subject to moon sighting |
| Jumada al-Awwal 1449 | Fri, 1 Oct 2027 or Sat, 2 Oct 2027 | — | Fri, 1 Oct 2027 | Expected — subject to moon sighting |
| Jumada al-Thani 1449 | Sun, 31 Oct 2027 or Mon, 1 Nov 2027 | — | Sun, 31 Oct 2027 | Expected — subject to moon sighting |
| Rajab 1449 | Mon, 29 Nov 2027 or Tue, 30 Nov 2027 | — | Mon, 29 Nov 2027 | Expected — subject to moon sighting |
Full Islamic calendar 2027 with Hijri dates
Each box shows the Gregorian day (bold) and the expected Pakistani Hijri day under it; the first day of each Hijri month is named. Italic dates marked * are expected and may move by one day after moon sighting.
January 2027 — Rajab 1448 / Sha'ban 1448
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 22* | 2 23* | |||||
| 3 24* | 4 25* | 5 26* | 6 27* | 7 28* | 8 29* | 9 30* |
| 10 1 Shaban* | 11 2* | 12 3* | 13 4* | 14 5* | 15 6* | 16 7* |
| 17 8* | 18 9* | 19 10* | 20 11* | 21 12* | 22 13* | 23 14* |
| 24 15* | 25 16* | 26 17* | 27 18* | 28 19* | 29 20* | 30 21* |
| 31 22* |
February 2027 — Sha'ban 1448 / Ramadan 1448
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 23* | 2 24* | 3 25* | 4 26* | 5 27* | 6 28* | |
| 7 29* | 8 30* | 9 1 Ramzan* | 10 2* | 11 3* | 12 4* | 13 5* |
| 14 6* | 15 7* | 16 8* | 17 9* | 18 10* | 19 11* | 20 12* |
| 21 13* | 22 14* | 23 15* | 24 16* | 25 17* | 26 18* | 27 19* |
| 28 20* |
March 2027 — Ramadan 1448 / Shawwal 1448
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 21* | 2 22* | 3 23* | 4 24* | 5 25* | 6 26* | |
| 7 27* | 8 28* | 9 29* | 10 1 Shawwal* | 11 2* | 12 3* | 13 4* |
| 14 5* | 15 6* | 16 7* | 17 8* | 18 9* | 19 10* | 20 11* |
| 21 12* | 22 13* | 23 14* | 24 15* | 25 16* | 26 17* | 27 18* |
| 28 19* | 29 20* | 30 21* | 31 22* |
April 2027 — Shawwal 1448 / Dhu al-Qa'dah 1448
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 23* | 2 24* | 3 25* | ||||
| 4 26* | 5 27* | 6 28* | 7 29* | 8 30* | 9 1 Zul Qadah* | 10 2* |
| 11 3* | 12 4* | 13 5* | 14 6* | 15 7* | 16 8* | 17 9* |
| 18 10* | 19 11* | 20 12* | 21 13* | 22 14* | 23 15* | 24 16* |
| 25 17* | 26 18* | 27 19* | 28 20* | 29 21* | 30 22* |
May 2027 — Dhu al-Qa'dah 1448 / Dhu al-Hijjah 1448
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 23* | ||||||
| 2 24* | 3 25* | 4 26* | 5 27* | 6 28* | 7 29* | 8 1 Zul Hijjah* |
| 9 2* | 10 3* | 11 4* | 12 5* | 13 6* | 14 7* | 15 8* |
| 16 9* | 17 10* | 18 11* | 19 12* | 20 13* | 21 14* | 22 15* |
| 23 16* | 24 17* | 25 18* | 26 19* | 27 20* | 28 21* | 29 22* |
| 30 23* | 31 24* |
June 2027 — Dhu al-Hijjah 1448 / Muharram 1449
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 25* | 2 26* | 3 27* | 4 28* | 5 29* | ||
| 6 30* | 7 1 Muharram* | 8 2* | 9 3* | 10 4* | 11 5* | 12 6* |
| 13 7* | 14 8* | 15 9* | 16 10* | 17 11* | 18 12* | 19 13* |
| 20 14* | 21 15* | 22 16* | 23 17* | 24 18* | 25 19* | 26 20* |
| 27 21* | 28 22* | 29 23* | 30 24* |
July 2027 — Muharram 1449 / Safar 1449
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 25* | 2 26* | 3 27* | ||||
| 4 28* | 5 29* | 6 1 Safar* | 7 2* | 8 3* | 9 4* | 10 5* |
| 11 6* | 12 7* | 13 8* | 14 9* | 15 10* | 16 11* | 17 12* |
| 18 13* | 19 14* | 20 15* | 21 16* | 22 17* | 23 18* | 24 19* |
| 25 20* | 26 21* | 27 22* | 28 23* | 29 24* | 30 25* | 31 26* |
August 2027 — Safar 1449 / Rabi' al-Awwal 1449
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 27* | 2 28* | 3 29* | 4 1 Rabi ul Awal* | 5 2* | 6 3* | 7 4* |
| 8 5* | 9 6* | 10 7* | 11 8* | 12 9* | 13 10* | 14 11* |
| 15 12* | 16 13* | 17 14* | 18 15* | 19 16* | 20 17* | 21 18* |
| 22 19* | 23 20* | 24 21* | 25 22* | 26 23* | 27 24* | 28 25* |
| 29 26* | 30 27* | 31 28* |
September 2027 — Rabi' al-Awwal 1449 / Rabi' al-Thani 1449
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 29* | 2 30* | 3 1 Rabi ul Akhir* | 4 2* | |||
| 5 3* | 6 4* | 7 5* | 8 6* | 9 7* | 10 8* | 11 9* |
| 12 10* | 13 11* | 14 12* | 15 13* | 16 14* | 17 15* | 18 16* |
| 19 17* | 20 18* | 21 19* | 22 20* | 23 21* | 24 22* | 25 23* |
| 26 24* | 27 25* | 28 26* | 29 27* | 30 28* |
October 2027 — Rabi' al-Thani 1449 / Jumada al-Awwal 1449
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 29* | 2 1 Jamadi ul Awal* | |||||
| 3 2* | 4 3* | 5 4* | 6 5* | 7 6* | 8 7* | 9 8* |
| 10 9* | 11 10* | 12 11* | 13 12* | 14 13* | 15 14* | 16 15* |
| 17 16* | 18 17* | 19 18* | 20 19* | 21 20* | 22 21* | 23 22* |
| 24 23* | 25 24* | 26 25* | 27 26* | 28 27* | 29 28* | 30 29* |
| 31 30* |
November 2027 — Jumada al-Thani 1449 / Rajab 1449
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 1 Jamadi ul Akhir* | 2 2* | 3 3* | 4 4* | 5 5* | 6 6* | |
| 7 7* | 8 8* | 9 9* | 10 10* | 11 11* | 12 12* | 13 13* |
| 14 14* | 15 15* | 16 16* | 17 17* | 18 18* | 19 19* | 20 20* |
| 21 21* | 22 22* | 23 23* | 24 24* | 25 25* | 26 26* | 27 27* |
| 28 28* | 29 29* | 30 1 Rajab* |
December 2027 — Rajab 1449 / Sha'ban 1449
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 2* | 2 3* | 3 4* | 4 5* | |||
| 5 6* | 6 7* | 7 8* | 8 9* | 9 10* | 10 11* | 11 12* |
| 12 13* | 13 14* | 14 15* | 15 16* | 16 17* | 17 18* | 18 19* |
| 19 20* | 20 21* | 21 22* | 22 23* | 23 24* | 24 25* | 25 26* |
| 26 27* | 27 28* | 28 29* | 29 30* | 30 1 Shaban* | 31 2* |
Related
- Islamic calendar 2026 (with confirmed Ruet-e-Hilal dates)
- Saudi Islamic date today · the 12 Islamic months
- Islamic date today · current Islamic year
Updated: · اردو میں پڑھیں
Frequently asked questions
When is Ramadan 2027 in Pakistan?
Expected to begin on Mon, 8 Feb 2027 or Tue, 9 Feb 2027 (1 Ramadan 1448), subject to moon sighting.
When is Eid ul Fitr 2027?
Expected in Pakistan on Tue, 9 Mar 2027 or Wed, 10 Mar 2027; by Umm al-Qura Tue, 9 Mar 2027.
When is Hajj 2027?
Hajj 1448 is expected around Fri, 14 May 2027–Wed, 19 May 2027, with the Day of Arafah on Sat, 15 May 2027.
When is Eid ul Adha 2027 in Pakistan?
Expected on Sun, 16 May 2027 or Mon, 17 May 2027 (10 Dhu al-Hijjah 1448).
When does the Islamic year 1449 start?
1 Muharram 1449 is expected in Pakistan on Sun, 6 Jun 2027 or Mon, 7 Jun 2027.
Related articles
- Aaj ki Islamic date
- Date in the Islamic calendar
- Urdu date today
- Current Islamic year
- Hijri date in Pakistan
- Islamic Calendar 2026
- Jumada al-Awwal 1448 dates
- Islamic months in order
- What day is it (Islamic)?
- Karachi, Lahore, Islamabad
- Saudi Islamic date today
- Today's date in Pakistan
- When the Islamic date changes
- Chand raat date
- Aaj chand ki tarikh (Roman Urdu)
- Islamic date tomorrow
- Hijri Calendar
- Articles